Skip to content
Call Us! 1-519-885-3920
XFacebook
Waterloo Tennis Club Logo
  • Home
  • About us
    • Waterloo Tennis Club History
    • History Stories
    • Club Rules and Policies
    • Newsletters
  • Memberships
  • Instruction
    • Junior Programs
    • Adult Programs
    • Private Lessons
    • Tennis Camps
    • Coaches
  • Events
    • List of Special Events
    • Club Championships
    • Round Robins
    • Inter-Club Competition
    • Ladders
    • ITF Challenger
    • Our 100th Anniversary Celebration
    • 100th Anniversary Gala
  • Contact
  • Book a Court

supsystic

supsysticKristina Pemberton2018-05-25T09:32:03-04:00
WEEK AND DATE HOME AWAY HOME SETS AWAY SETS HOME GAMES AWAY GAMES
Week # 1 Tuesday May 16 Greystone Hespler
Week # 1 Tuesday May 16 Royal City Cambridge
Week # 1 Tuesday May 16 Cutten Waterloo
Week #2 Tuesday May 23 Waterloo Greystone 13 52 92
Week #2 Tuesday May 23 Hespler Royal City 15 1 99 47
Week #2 Tuesday May 23 Cambridge Cutten Rain out
Week #4 Tuesday June 4 Vic Park Northfield 9 7 76 73
Week #4 Tuesday June 4 Waterloo Royal City 10 6 83 59
Week #5 Tuesday June 11 Waterloo Vic Park 10 6 80 77
Week #5 Tuesday June 11 Royal City Northfield 3 13 58 93
Week #6 Tuesday June 18 Northfield Waterloo 15 1 96 47
Week #6 Tuesday June 18 Vic Park Royal City 12 4 92 50
Week #7 Tuesday June 25 Northfield Vic Park 15 1 96 44
Week #7 Tuesday June 25 Royal City Waterloo 6 10 62 77
Week #8 Tuesday July 2 Northfield Royal City 14 2 94 36
Week #8 Tuesday July 2 Waterloo Vic Park 8 8 76 72
Week #9 Tuesday July 9 Vic Park Royal City 14 2 89 46
Week #9 Tuesday July 9 Waterloo Northfield 8 8 76 73
Raindate Tuesday July 16 Vic Park Waterloo 9 7 79 74
Tuesday July 23 Play off Semi-Finals 1-4 Royal City Northfield 1 15 35 95
Tuesday July 23 Play off Semi-Finals 2-3 Vic Park Waterloo 6 10 73 83
Tuesday July 30 Play off Semi-Finals 1-4 Northfield Royal City 15 1 94 38
Tuesday July 30 Play off Semi-Finals 2-3 Waterloo Vic Park 15 1 95 46
Thursday Aug 8 Play off Final Wk #1 1st & 2nd Waterloo Northfield 13 3 90 49
Tuesday Aug 13 Play off Final Wk#2 Northfield Waterloo 8 8 76 72
Copyright 2018 | All Rights Reserved | Waterloo Tennis Club | Website by Cober
XFacebook
Page load link
Go to Top