Inter Urban
Inter Urban provides the opportunity for tennis club members to play friendly and competitive matches against other clubs from Cambridge, Waterloo and Guelph.
Every Tuesday during the summer, the teams play either home or away matches consisting of men’s and women’s doubles and mixed doubles against opponents from other clubs. At the end of the regular season, the top four clubs in each division advance to the playoffs.
2019 Playoff Season Standings
Club | Sets Won | Games Won |
---|---|---|
Waterloo | 21 | 162 |
Northfield | 11 | 125 |
Vic Park | ||
Royal City |
2019 Regular Season Standings
Club | Sets Won | Games Won |
---|---|---|
Northfield | 103 | 766 |
Vic Park | 78 | 690 |
Waterloo | 73 | 665 |
Royal City | 34 | 478 |
2019 Schedule
WEEK AND DATE | HOME | AWAY | HOME SETS | AWAY SETS | HOME GAMES | AWAY GAMES |
---|---|---|---|---|---|---|
Week # 1 Tuesday May 14 | Northfield | Vic Park | 10 | 6 | 83 | 69 |
Week # 1 Tuesday May 14 | Royal City | Waterloo | 7 | 9 | 68 | 76 |
Week #2 Tuesday May 21 | Waterloo | Northfield | 10 | 6 | 76 | 66 |
Week #2 Tuesday May 21 | Royal City | Vic Park | 3 | 13 | 52 | 92 |
Week # 3 Tuesday May 28 | Northfield | Royal City | 15 | 1 | 99 | 47 |
Week # 3 Tuesday May 28 | Vic Park | Waterloo | Rain out | |||
Week #4 Tuesday June 4 | Vic Park | Northfield | 9 | 7 | 76 | 73 |
Week #4 Tuesday June 4 | Waterloo | Royal City | 10 | 6 | 83 | 59 |
Week #5 Tuesday June 11 | Waterloo | Vic Park | 10 | 6 | 80 | 77 |
Week #5 Tuesday June 11 | Royal City | Northfield | 3 | 13 | 58 | 93 |
Week #6 Tuesday June 18 | Northfield | Waterloo | 15 | 1 | 96 | 47 |
Week #6 Tuesday June 18 | Vic Park | Royal City | 12 | 4 | 92 | 50 |
Week #7 Tuesday June 25 | Northfield | Vic Park | 15 | 1 | 96 | 44 |
Week #7 Tuesday June 25 | Royal City | Waterloo | 6 | 10 | 62 | 77 |
Week #8 Tuesday July 2 | Northfield | Royal City | 14 | 2 | 94 | 36 |
Week #8 Tuesday July 2 | Waterloo | Vic Park | 8 | 8 | 76 | 72 |
Week #9 Tuesday July 9 | Vic Park | Royal City | 14 | 2 | 89 | 46 |
Week #9 Tuesday July 9 | Waterloo | Northfield | 8 | 8 | 76 | 73 |
Raindate Tuesday July 16 | Vic Park | Waterloo | 9 | 7 | 79 | 74 |
Tuesday July 23 Play off Semi-Finals 1-4 | Royal City | Northfield | 1 | 15 | 35 | 95 |
Tuesday July 23 Play off Semi-Finals 2-3 | Vic Park | Waterloo | 6 | 10 | 73 | 83 |
Tuesday July 30 Play off Semi-Finals 1-4 | Northfield | Royal City | 15 | 1 | 94 | 38 |
Tuesday July 30 Play off Semi-Finals 2-3 | Waterloo | Vic Park | 15 | 1 | 95 | 46 |
Thursday Aug 8 Play off Final Wk #1 1st & 2nd | Waterloo | Northfield | 13 | 3 | 90 | 49 |
Tuesday Aug 13 Play off Final Wk#2 | Northfield | Waterloo | 8 | 8 | 76 | 72 |
Senior Interclub
A competitive, social, fun experience for senior (55+) tennis players. Every Tuesday morning during the summer, the teams play either home or away matches consisting of men’s and women’s doubles and mixed doubles against opponents from other clubs. The schedule for the season and additional details about the league can be found here.